Size Guide - Men's Apparel
Men's Apparel Size Guide
SIZE | NECK | SHOULDER | CHEST | WAIST |
S | 14-14.5" | 16.5 | 35-37 | 30-31 |
M | 15-15.5" | 17.25 | 38-40 | 32-33 |
L | 16-16.5" | 18 | 41-43 | 34-25 |
XL | 17-17.5" | 19 | 44-46 | 36-37 |
XXL | 18-18.5" | 20 | 47-49 | 38-40 |
*Lacers are a baggy oversized fit; designed to run large
Need Help?
Still not sure about the size? We got you.
Start a chat with our team and we'll be happy to answer any questions you might have.
As well, return your cap stress free and receive a full refund within 100 days of the ship date. View Our Return Policy here.